Tuition & Fees
Cost of Attendance
2024-25 |
|||||||||
Undergraduate Programs Elements of Annual “Cost of Attendance” | |||||||||
Direct Cost | Indirect Cost | Direct Cost | Indirect Cost | Direct Cost | Indirect Cost | Direct Cost | Indirect Cost | ||
Tuition (Undergraduate, Full-Time Block Tuition) | $25,700 | $25,700 | $25,700 | $25,700 | |||||
Tuition (Outside Full-Time Block = $750 per credit hour) | |||||||||
Fees (required of every student) | $600 | $600 | $600 | $600 | |||||
Books, Course Materials, Supplies & Equipment (estimated) | $1,400 | $1,400 | $1,400 | $1,400 | |||||
Allowances for Living Expenses*: | |||||||||
Housing & Food (Meal Plan) On Campus | $9,500 | ||||||||
Housing & Food Off Campus | $14,250 | $14,250 | |||||||
Housing & Food at Home with Parent | $2,836 | ||||||||
Transportation | $1,834 | $5,240 | $5,240 | $9,236 | |||||
Misc. Personal Expenses | $3,066 | $2,904 | $2,904 | $2,904 | |||||
**Federal Student Loan Fees (est. average) | $48 | $48 | $48 | $48 | |||||
TOTAL “Cost of Attendance” |
* Indirect Cost: Allowances for Living Expenses developed by College Board using Bureau of Labor Statistics and 2021 Consumer Price Index
** Indirect Cost: Loan Fees calculated as the estimated average from last year’s federal student loan borrowers
Cost of Attendance
2024-25 |
|||||
Undergraduate Programs (Online) Elements of Annual “Cost of Attendance” | Direct Cost | Indirect Cost | Direct Cost | Indirect Cost | |
Tuition (RN-BSN = $300 per credit hour) (avg. 14 credit hours) | $4,200 | ||||
Tuition (PPPCT = $300 per credit hour) (avg. 24 credit hours) | $7,200 | ||||
Fees (required of every student) | $350 | $350 | |||
Books, Course Materials, Supplies & Equipment (estimated) | $1,400 | $1,400 | |||
Allowances for Living Expenses*: | |||||
Housing & Food (Meal Plan) On Campus | |||||
Housing & Food Off Campus | $14,250 | $14,250 | |||
Housing & Food at Home with Parent | |||||
Transportation | $9,236 | $9,236 | |||
Misc. Personal Expenses | $2,904 | $2,904 | |||
**Federal Student Loan Fees (est. average) | $48 | $48 | |||
TOTAL “Cost of Attendance” |
* Indirect Cost: Allowances for Living Expenses developed by College Board using Bureau of Labor Statistics and 2021 Consumer Price Index
** Indirect Cost: Loan Fees calculated as the estimated average from last year’s federal student loan borrowers
2024-25 |
Graduate Student |
||||
Graduate Programs (Online) | |||||
Elements of Annual “Cost of Attendance” | Direct Cost | Indirect Cost | Direct Cost | Indirect Cost | |
Tuition (Bible & Ministry = $325 per credit hour) (avg. 12 credit hours) | $3,900 | ||||
Tuition (MSN = $525 per credit hour) (avg. 12 credit hours) | $6,300 | ||||
Fees (required of every student) | $500 | ||||
Books, Course Materials, Supplies & Equipment (estimated) | $1,400 | $1,400 | |||
Allowances for Living Expenses*: | |||||
Housing & Food Off Campus | $14,250 | $14,250 | |||
Transportation | $9,236 | $9,236 | |||
Misc. Personal Expenses | $2,904 | $2,904 | |||
**Federal Student Loan Fees (est. average) | $48 | $48 | |||
TOTAL “Cost of Attendance” |
* Indirect Cost: Allowances for Living Expenses developed by College Board using Bureau of Labor Statistics and 2021 Consumer Price Index
** Indirect Cost: Loan Fees calculated as the estimated average from last year’s federal student loan borrowers
The Fees (required of every student) noted above do not include special fees not charged to every student.
Listed below are some of these special fees.
- Private Music Fees charged in addition to tuition (per semester)
- $150 Lesson Fee plus $85 Practice Room Fee $235
- Special Music Fee $50
- First-Time Student Fee (incoming freshmen and transfer students) $175
- First-Time Online Student Service Fee (incoming RN-BSN students) $150
- Foundations for Success Course Fee (incoming freshmen students) $150
- International Student Fee (per semester) $30
- Science Lab Fee (Anatomy, Biology, Chemistry) (per course) $175
- Student Teaching Fee $595
- Nursing Assessment/Program Fee (per semester) $730
- Dorm Housing Deposit (one time) $150
- Campus Apartment Deposit (one time) $500
- Graduate Portfolio Fee (MAR – charged during first semester enrolled) $300
- Graduate Thesis Fee (MABS, MACL – charged when student begins thesis) $750
- Graduate Thesis Extension Fee (MABS, MACL – charged each additional semester until thesis is completed) $350